Study of Atriplex halimus leaves polymorphism belonging to two floors bioclimatic conditions of the Tébessa région
| dc.contributor.author | BOUZID Imene, MAHIDDINE Khouloud | |
| dc.date.accessioned | 2024-11-26T07:59:40Z | |
| dc.date.available | 2024-11-26T07:59:40Z | |
| dc.date.issued | 2024-06-27 | |
| dc.description.abstract | This work consists in the study of leaf polymorphism in Atriplex halimus, in two bioclimatic stages of the region of Tebessa. Initially, a sampling was carried out followed by observations and then comparisons with the keys for determining the leaves. The results showed that the species studied presents a great diversity when it comes to the morphology of the leaves where several forms were recorded, like the followings: obovate, Orbicular and rhomboidal. This variable was noticed both at the inter-population level and even at the same individual level. The natural ecological areas of the Atriplexes are very vast, and studies on these plants must be more interested in their diversity in order to find new variants and thus unite the keys of morphological determination and enrich the databases. | en_US |
| dc.description.provenance | Submitted by fatiha User (fatiha.bio@gmail.com) on 2024-11-26T07:59:40Z No. of bitstreams: 1 Study of Atriplex halimus leaves polymorphism belonging to two floors bioclimatic conditions of the Tébessa région.pdf: 2654000 bytes, checksum: 12fc61675820c7bc1921231535c7ef8d (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-11-26T07:59:40Z (GMT). No. of bitstreams: 1 Study of Atriplex halimus leaves polymorphism belonging to two floors bioclimatic conditions of the Tébessa région.pdf: 2654000 bytes, checksum: 12fc61675820c7bc1921231535c7ef8d (MD5) Previous issue date: 2024-06-27 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/12191 | |
| dc.language.iso | en | en_US |
| dc.publisher | University Larbi Tébessi – Tébessa | en_US |
| dc.subject | Atriplex halimus, polymorphism,morphplogy, leaves, Tebessa. | en_US |
| dc.title | Study of Atriplex halimus leaves polymorphism belonging to two floors bioclimatic conditions of the Tébessa région | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of Atriplex halimus leaves polymorphism belonging to two floors bioclimatic conditions of the Tébessa région.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: