L’influence de la variation de l’épaisseur de la couche d’argent sur les propriétés structurales de la couche mince de fer déposé par la technique MBE sur le substrat MgO(001)
| dc.contributor.author | Souad, Sari | |
| dc.contributor.author | Zeghdoud, Hanane | |
| dc.date.accessioned | 2022-03-21T08:20:13Z | |
| dc.date.available | 2022-03-21T08:20:13Z | |
| dc.date.issued | 2017 | |
| dc.description.provenance | Submitted by snv snv (dspace.snv@univ-tebessa.dz) on 2022-03-21T08:20:13Z No. of bitstreams: 1 Mémoire de Master en Physique de la Matière Condensée .pdf: 16186718 bytes, checksum: bcfd0ac1383adc560de2bd8d0582b176 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-03-21T08:20:13Z (GMT). No. of bitstreams: 1 Mémoire de Master en Physique de la Matière Condensée .pdf: 16186718 bytes, checksum: bcfd0ac1383adc560de2bd8d0582b176 (MD5) Previous issue date: 2017 | en |
| dc.description.sponsorship | oukhalfa Radhia | en_US |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/2222 | |
| dc.language.iso | fr | en_US |
| dc.publisher | Universite laarbi tebessi tebessa | en_US |
| dc.title | L’influence de la variation de l’épaisseur de la couche d’argent sur les propriétés structurales de la couche mince de fer déposé par la technique MBE sur le substrat MgO(001) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire de Master en Physique de la Matière Condensée .pdf
- Size:
- 15.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: