Phytochemical constituents and antioxidant and antibacterial activities of medicinal plant hydro- ethanolic extract
| dc.contributor.author | SAMMADI Imad Eddine, MOHAMDI Sabrin | |
| dc.date.accessioned | 2024-10-13T19:15:55Z | |
| dc.date.available | 2024-10-13T19:15:55Z | |
| dc.date.issued | 2024-06-05 | |
| dc.description.abstract | Plants have always played a very important role for mankind, as they can produce a large number of complex organic molecules that are often involved in biological activities. The objective of this study was to detect the phytochemical compounds and the antioxidant and antibacterial properties of the hydro-ethanolic extract of Retama sphaerocarpa. The yield of the hydro-ethanolic extract of the aerial part of Retama Sphaerocarpa was 23.18%. The results of the antioxidant activity show a significant antioxidant power of the extract compared to vitamin C, also known as ascorbic acid, which is a preferred antioxidant and the DPPH assay allows us to conclude that the percentage of DPPH free radical inhibition is high in the hydro-ethanolic extract of Retama sphaerocarpa with an EC50 =29, 48μg/mL. The results obtained using the microdilution method show interesting antibacterial activity. | en_US |
| dc.description.provenance | Submitted by fatiha User (fatiha.bio@gmail.com) on 2024-10-13T19:15:55Z No. of bitstreams: 1 Phytochemical constituents and antioxidant and antibacterial activities of medicinal plant hydro- ethanolic extract.pdf: 1138835 bytes, checksum: f8512f8451caf88c69f68eecbb23d380 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-10-13T19:15:55Z (GMT). No. of bitstreams: 1 Phytochemical constituents and antioxidant and antibacterial activities of medicinal plant hydro- ethanolic extract.pdf: 1138835 bytes, checksum: f8512f8451caf88c69f68eecbb23d380 (MD5) Previous issue date: 2024-06-05 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/12084 | |
| dc.language.iso | en | en_US |
| dc.publisher | University Larbi Tébessi – Tébessa | en_US |
| dc.subject | Retama Sphaerocarpa, Hydro-ethanolic extract, Phytochemical screening, Antibacterial activity, Antioxidant activity. | en_US |
| dc.title | Phytochemical constituents and antioxidant and antibacterial activities of medicinal plant hydro- ethanolic extract | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phytochemical constituents and antioxidant and antibacterial activities of medicinal plant hydro- ethanolic extract.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: