Détection automatique de l'ostéoporose à travers des images radiographiques utilisant des caractéristiques profondes
| dc.contributor.author | DJEDOUANI, Nedjmeddine / HAFSI, Haithem / Encadre par MERAOUMIA, Abdallah | |
| dc.date.accessioned | 2023-01-22T08:45:49Z | |
| dc.date.available | 2023-01-22T08:45:49Z | |
| dc.date.issued | 2021-06-12 | |
| dc.description.provenance | Submitted by Tom User (dspacest@univ-tebessa.dz) on 2023-01-22T08:45:49Z No. of bitstreams: 1 Détection Automatique De L'ostéoporose A Travers Des.pdf: 2775670 bytes, checksum: 452f5f40ce72600a6dfa2dd8ce1f147b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-01-22T08:45:49Z (GMT). No. of bitstreams: 1 Détection Automatique De L'ostéoporose A Travers Des.pdf: 2775670 bytes, checksum: 452f5f40ce72600a6dfa2dd8ce1f147b (MD5) Previous issue date: 2021-06-12 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/6948 | |
| dc.language.iso | fr | en_US |
| dc.title | Détection automatique de l'ostéoporose à travers des images radiographiques utilisant des caractéristiques profondes | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Détection Automatique De L'ostéoporose A Travers Des.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: